Part C | Part B |
MEMBERSHIP | |
Membership Directories
| Membership Directories |
California (2017)
| Arizona (2016) |
Michigan (2019) | California (2016) |
Missouri | Texas (2016) |
Oregon (2017) | |
Membership Applications | Membership Applications |
Arizona (2017) | Arizona (2016) |
California (2017) | Idaho (2016) |
Kansas (2016) | Missouri - nomination form (2018) |
Utah (2017) | Rhode Island (2017-18) |
Washington | South Dakota (2017) |
| |
Member Development/Orientation | Member Development/Orientation |
Arizona New member overview; orientation (2018) | Missouri |
Massachusetts (2016) | Nebraska |
North Carolina (2016) | Pennsylvania (2016-17) |
West Virginia (2018) | |
| |
| |
COMMITTEES | |
Louisiana | Colorado (2019) |
Wisconsin | Delaware (2016-17) |
| |
| |
OUTREACH/PUBLIC INPUT | |
Marketing | Marketing |
Florida (2013) | Colorado (poster) |
Missouri | Utah (call for nominations)
|
New Jersey | Washington
|
Oklahoma | |
| |
| |
| |
| |
Public Comment Process | Public Comment Process |
Arkansas | Georgia (procedures) |
Colorado (protocol) | Georgia (form) |
Connecticut | Georgia (online comment) |
Louisiana (process) | Ohio |
Louisiana (form) | Illinois |
| |
PROCEDURES | |
Vision & Mission | Vision & Mission |
Michigan | Colorado |
Minnesota | Hawaii |
North Dakota | Kansas |
Wisconsin | |
Panel By-Laws | Panel By-Laws |
Michigan | Oregon |
Mississippi | Louisiana |
Missouri | Colorado |
New Hampshire | Washington |
Virginia | |
Panel Procedures | Panel Procedures |
California (travel procedures) | Georgia |
Hawaii | Michigan (2017) |
Indiana | Minnesota |
Michigan (financial support document for parents) | Nebraska |
North Dakota | Ohio |
| |
Meeting Agendas | Meeting Agendas |
District of Columbia | California (includes live webcasts of meetings) |
Michigan | Hawaii |
Vermont | Wisconsin |
| New York (2019) |
Meeting Calendars/Schedules | Meeting Calendars/Schedules |
Arizona | Arizona |
Idaho | California |
Michigan | New Jersey |
New Jersey | Rhode Island |
Pennsylvania | |
REPORTING | |
Strategic Plans | Strategic Plans |
Idaho (2014-2019) | Alaska (2014-2015) |
Kansas (2014-2015) | |
New Hampshire (2011-2012) | |
New Mexico (2016-2018) | |
| |
Current Priorities | Current Priorities |
Idaho | Delaware |
Michigan | Nebraska |
| Tennessee |
| |
Annual Reports | Annual Reports |
California (2012-2013) | District of Columbia (2017-2018) |
Florida (2013-2014) | Colorado (2016-17) |
Idaho (2013-2014) | Georgia (2017-2018) |
Kansas (2010-2011) | Kansas (2016-2017) |
Oregon (2014-2015) | Missouri (2018) |
Pennsylvania (2014-2015) | West Virginia (2017-2018) |
| Washington (2017-18) |
| |
Approved Meeting Minutes | Approved Meeting Minutes |
Connecticut | Alabama |
Kansas | California |
Maryland | Idaho |
Wisconsin | |
Michigan | |
STATE RESOURCES FOR WORK | |
California (Acronyms) | Idaho (Acronyms & Abbreviations) |
California (ICC Handbook) | Massachusetts (Report on Child-First Practices in Education Settings) |
Delaware (Interagency Agreement) | |
Michigan (LICC Handbook) | |
New Mexico (ICC Relationships, Roles & Responsibilities) | |
Wisconsin (Guiding Principles) | |
EXTERNAL RESOURCES FOR WORK | |
DaSy Data Resources for Families | Leading by Convening |
Leading by Convening | Results Driven Accountability (RDA) |
National Governors Association Issue Brief: State Early Childhood Advisory Councils | Serving on Groups |
Results Driven Accountability (RDA) | SPP-APR Resources |
Serving on Groups | State Systemic Improvement Plans |
SPP-APR Resources | |
State Systemic Improvement Plans | |
| |